Site Tools


wsd:mathematik:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
wsd:mathematik:start [2024/06/23 12:57] – Externe Bearbeitung 127.0.0.1wsd:mathematik:start [2025/05/13 08:25] (current) rauner
Line 1: Line 1:
 ====== Mathematik ====== ====== Mathematik ======
  
-[[{conf.styles}button1|width: 94%; text-align:center; border:10px solid #8000FF; font-size: 20px; color:#424242]]  +[[{conf.styles}button1|width: 94%; text-align:center; border:10px solid #8000FF; font-size: 20px; color:#424242]] [[{conf.styles}button2|width: 44%; text-align:center; border:10px solid #FFFF00; font-size: 18px; color:#424242]] [[{conf.styles}button3|width: 94%; text-align:center; border:10px solid #FFBF00; font-size: 20px; color:#424242]] [[{conf.styles}button4|width: 28%; text-align:center; border:10px solid #0000FF; font-size: 18px; color:#424242]] [[{conf.styles}button5|width: 94%; text-align:center; border:10px solid #FF0000; font-size: 20px; color:#424242]] [[{conf.styles}button6|width: 94%; text-align:center; border:10px solid #088A08; font-size: 20px; color:#424242]] [[{conf.styles}button7|width: 94%; text-align:center; border:10px solid #0000FF; font-size: 20px; color:#424242]]
-[[{conf.styles}button2|width: 44%; text-align:center; border:10px solid #FFFF00; font-size: 18px; color:#424242]]  +
-[[{conf.styles}button3|width: 94%; text-align:center; border:10px solid #FFBF00; font-size: 20px; color:#424242]]  +
-[[{conf.styles}button4|width: 28%; text-align:center; border:10px solid #0000FF; font-size: 18px; color:#424242]]  +
-[[{conf.styles}button5|width: 94%; text-align:center; border:10px solid #FF0000; font-size: 20px; color:#424242]]  +
-[[{conf.styles}button6|width: 94%; text-align:center; border:10px solid #088A08; font-size: 20px; color:#424242]]  +
-[[{conf.styles}button7|width: 94%; text-align:center; border:10px solid #0000FF; font-size: 20px; color:#424242]]+
  
 [[{wsd:media:video.png?40|button1}wsd:mathematik:videos_fallbeispiele_m|**Erklärvideos und Fallbeispiele**]]\\ [[{wsd:media:video.png?40|button1}wsd:mathematik:videos_fallbeispiele_m|**Erklärvideos und Fallbeispiele**]]\\
Line 15: Line 9:
 [[{wsd:media:blue_bulb.png?45|button5}wsd:mathematik:hinweise_hypothesenbildung|**Hinweise zur Hypothesenbildung**]]\\ [[{wsd:media:blue_bulb.png?45|button5}wsd:mathematik:hinweise_hypothesenbildung|**Hinweise zur Hypothesenbildung**]]\\
 [[{wsd:media:blue_bulb.png?45|button6}wsd:didaktisierung:mathematik|**Hinweise zur Didaktisierung**]] [[{wsd:media:blue_bulb.png?45|button6}wsd:didaktisierung:mathematik|**Hinweise zur Didaktisierung**]]
 +
  
wsd/mathematik/start.1719140234.txt.gz · Last modified: 2024/06/23 12:57 by 127.0.0.1